<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s Time for some Voucher Give-Aways!</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Sat, 04 Feb 2012 13:37:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: aus_share</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8522</link>
		<dc:creator>aus_share</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8522</guid>
		<description>Hi Kln_21

try other outlet.</description>
		<content:encoded><![CDATA[<p>Hi Kln_21</p>
<p>try other outlet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kln_21</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8521</link>
		<dc:creator>kln_21</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8521</guid>
		<description>where to get the SPC voucher, commonwealth SPC said they are not giving out anymore, car owners need to bring their own SPC voucher</description>
		<content:encoded><![CDATA[<p>where to get the SPC voucher, commonwealth SPC said they are not giving out anymore, car owners need to bring their own SPC voucher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aus_share</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8446</link>
		<dc:creator>aus_share</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8446</guid>
		<description>Remember to use the $3 discount coupon from SPC and ESSO to compensate for the price.
Just pump $40 each time to gain maximum discount.
Cheers!!!</description>
		<content:encoded><![CDATA[<p>Remember to use the $3 discount coupon from SPC and ESSO to compensate for the price.<br />
Just pump $40 each time to gain maximum discount.<br />
Cheers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8418</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8418</guid>
		<description>Haha, whenever there is a RISE in petrol price, it will ZHUN ZHUN CHOP CHOP 2 weeks increase...

Whenever the crude oil drop, it seems like it is taking it OWN SWEET time to decrease the petrol price.

If you have past records, just go see. Zhun Zhun CHOP CHOP exactly 2 weeks around the same time the price increase.</description>
		<content:encoded><![CDATA[<p>Haha, whenever there is a RISE in petrol price, it will ZHUN ZHUN CHOP CHOP 2 weeks increase&#8230;</p>
<p>Whenever the crude oil drop, it seems like it is taking it OWN SWEET time to decrease the petrol price.</p>
<p>If you have past records, just go see. Zhun Zhun CHOP CHOP exactly 2 weeks around the same time the price increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8414</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8414</guid>
		<description>hi nospam,

your the maths not the very good.  42.75/50 = 14.5%

At SPC(Pasir Ris), if you pump $40, station discount = 6% ($2.40), voucher discount = $3.  You pay 34.60.  Citibank dividend rebate = 1.73.  Acutal amount paid = 32.87.  Total discount = 17.8% (but no points)

At Esso (Tampines), if you pump $40 and use dbs esso platinum, Station discount = 13% ($5.20), voucher discount = $3.  You pay $31.80.  Total discount =20.5% (got some points)

vouchers are useful.  but to do all the lousy calculations is damn troublesome.  thats y I say the petrol companies trying to confuse us</description>
		<content:encoded><![CDATA[<p>hi nospam,</p>
<p>your the maths not the very good.  42.75/50 = 14.5%</p>
<p>At SPC(Pasir Ris), if you pump $40, station discount = 6% ($2.40), voucher discount = $3.  You pay 34.60.  Citibank dividend rebate = 1.73.  Acutal amount paid = 32.87.  Total discount = 17.8% (but no points)</p>
<p>At Esso (Tampines), if you pump $40 and use dbs esso platinum, Station discount = 13% ($5.20), voucher discount = $3.  You pay $31.80.  Total discount =20.5% (got some points)</p>
<p>vouchers are useful.  but to do all the lousy calculations is damn troublesome.  thats y I say the petrol companies trying to confuse us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nospam</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8413</link>
		<dc:creator>nospam</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8413</guid>
		<description>Pump $50 petrol at Esso, pay with Citibank Dividend = $45 up-front, $42.75 actual (after 5% rebate in statemt)
Esso is still the cheapest for me. Unless they give &#62;$5 voucher. Else shall stick to Esso.</description>
		<content:encoded><![CDATA[<p>Pump $50 petrol at Esso, pay with Citibank Dividend = $45 up-front, $42.75 actual (after 5% rebate in statemt)<br />
Esso is still the cheapest for me. Unless they give &gt;$5 voucher. Else shall stick to Esso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiots</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8411</link>
		<dc:creator>idiots</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8411</guid>
		<description>which voucher is more worthwhile?</description>
		<content:encoded><![CDATA[<p>which voucher is more worthwhile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vpower</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8410</link>
		<dc:creator>vpower</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8410</guid>
		<description>nope, earlier this year shell already have the promo with cold storage.... exxon is the copycat... and now is still sleeping... wake up! 
so caltex, spc &#38; shell all have vouchers... except esso!</description>
		<content:encoded><![CDATA[<p>nope, earlier this year shell already have the promo with cold storage&#8230;. exxon is the copycat&#8230; and now is still sleeping&#8230; wake up!<br />
so caltex, spc &amp; shell all have vouchers&#8230; except esso!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aus_share</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8409</link>
		<dc:creator>aus_share</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8409</guid>
		<description>Just pump $40 each time to gain maximum discount. 
SPC and Esso still the best as compared to Shell &#38; Caltex.
Agree??</description>
		<content:encoded><![CDATA[<p>Just pump $40 each time to gain maximum discount.<br />
SPC and Esso still the best as compared to Shell &amp; Caltex.<br />
Agree??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxxjl</title>
		<link>http://www.petrolwatch.com.sg/news/archives/248/its-time-for-some-voucher-give-aways.html#comment-8408</link>
		<dc:creator>xxxjl</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=248#comment-8408</guid>
		<description>same old strategy again, but petrol price still never reduced, playing delaying games.</description>
		<content:encoded><![CDATA[<p>same old strategy again, but petrol price still never reduced, playing delaying games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

