<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weekly Discount Roundup (Nov 16 - Nov 22)</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Sat, 04 Feb 2012 13:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Green Buddy</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10040</link>
		<dc:creator>Green Buddy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10040</guid>
		<description>THe top tier fuel website as mentioned by a member earlier:

http://www.toptiergas.com/

any feel very convinced aft reading what they say ? ;)</description>
		<content:encoded><![CDATA[<p>THe top tier fuel website as mentioned by a member earlier:</p>
<p><a href="http://www.toptiergas.com/" rel="nofollow">http://www.toptiergas.com/</a></p>
<p>any feel very convinced aft reading what they say ? <img src='http://www.petrolwatch.com.sg/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannottahan</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10039</link>
		<dc:creator>cannottahan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10039</guid>
		<description>so far, mine was normal. no change to fc ...</description>
		<content:encoded><![CDATA[<p>so far, mine was normal. no change to fc &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiots</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10036</link>
		<dc:creator>idiots</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10036</guid>
		<description>Fuelsave sucks and corrupts engine! FC up by 5%! Need 5 tanks of caltex techron to clean the engine to go back to normal</description>
		<content:encoded><![CDATA[<p>Fuelsave sucks and corrupts engine! FC up by 5%! Need 5 tanks of caltex techron to clean the engine to go back to normal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emptyhead</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10035</link>
		<dc:creator>emptyhead</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10035</guid>
		<description>fuelsave make my car very quite, like burn very slow...engage gear (auto) car not much reaction...i guess if you are a very light footed driver, probably get better mileage.  However, if you are one that wants reaction, this one will end up with pretty bad mileage.  For me, I am going back to caltex.</description>
		<content:encoded><![CDATA[<p>fuelsave make my car very quite, like burn very slow&#8230;engage gear (auto) car not much reaction&#8230;i guess if you are a very light footed driver, probably get better mileage.  However, if you are one that wants reaction, this one will end up with pretty bad mileage.  For me, I am going back to caltex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foundation</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10032</link>
		<dc:creator>Foundation</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10032</guid>
		<description>Fuelsave no good for my car..  From 11 drop to 10..

On esso now, these few days from 11 to about 11.5 roughly..</description>
		<content:encoded><![CDATA[<p>Fuelsave no good for my car..  From 11 drop to 10..</p>
<p>On esso now, these few days from 11 to about 11.5 roughly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilfit</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10031</link>
		<dc:creator>wilfit</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10031</guid>
		<description>Yeah....
Me too, my FC increase from 15+km/L to 17km/L after few pump on Shell Fuelsave 98.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;.<br />
Me too, my FC increase from 15+km/L to 17km/L after few pump on Shell Fuelsave 98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Buddy</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10030</link>
		<dc:creator>Green Buddy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10030</guid>
		<description>With cooler weather comes better fuel consumption i suppose ;) Anyone observe similar situations with your FC?

Mine improve from 15.4km/liter to 16.1km/liter ! Whoo Hoo

As for fuelsave from shell, if your FC improve like mine from 14.5 to say 16, then that's a savings of 10.3%
Add to regular all stn 5%, that's a total of 15.3 % already :)

What you pple think ?</description>
		<content:encoded><![CDATA[<p>With cooler weather comes better fuel consumption i suppose <img src='http://www.petrolwatch.com.sg/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Anyone observe similar situations with your FC?</p>
<p>Mine improve from 15.4km/liter to 16.1km/liter ! Whoo Hoo</p>
<p>As for fuelsave from shell, if your FC improve like mine from 14.5 to say 16, then that&#8217;s a savings of 10.3%<br />
Add to regular all stn 5%, that&#8217;s a total of 15.3 % already <img src='http://www.petrolwatch.com.sg/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What you pple think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShellOne</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10028</link>
		<dc:creator>ShellOne</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10028</guid>
		<description>Atlast SHELL has heeded to customers...........
They are giving $3 off 40 for Fuel Purchases like SPC.............I got mine when i pumped at Shell this evening.</description>
		<content:encoded><![CDATA[<p>Atlast SHELL has heeded to customers&#8230;&#8230;&#8230;..<br />
They are giving $3 off 40 for Fuel Purchases like SPC&#8230;&#8230;&#8230;&#8230;.I got mine when i pumped at Shell this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10021</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10021</guid>
		<description>those living up north ... to jb it is ...</description>
		<content:encoded><![CDATA[<p>those living up north &#8230; to jb it is &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citiciti</title>
		<link>http://www.petrolwatch.com.sg/news/archives/290/weekly-discount-roundup-nov-16-nov-22.html#comment-10020</link>
		<dc:creator>citiciti</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=290#comment-10020</guid>
		<description>why i got no 5% rebate when i use citibank dividend for esso?</description>
		<content:encoded><![CDATA[<p>why i got no 5% rebate when i use citibank dividend for esso?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

