<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weekly Discount Roundup (Dec 21 - Dec 27)</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Sat, 04 Feb 2012 13:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Drink Petrol</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10285</link>
		<dc:creator>Drink Petrol</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10285</guid>
		<description>Sea hum management may be thinking since everyone spending $$ at year-end/post x'mas sale, why not also contribute $$ to them for their bonus.</description>
		<content:encoded><![CDATA[<p>Sea hum management may be thinking since everyone spending $$ at year-end/post x&#8217;mas sale, why not also contribute $$ to them for their bonus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dork</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10284</link>
		<dc:creator>dork</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10284</guid>
		<description>competition commision only interested in bashing small companies eg small bus operators, not big conglomerates, eg oil giant.</description>
		<content:encoded><![CDATA[<p>competition commision only interested in bashing small companies eg small bus operators, not big conglomerates, eg oil giant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiots</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10283</link>
		<dc:creator>idiots</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10283</guid>
		<description>Sure will increase one now that Boleh has 20 liter limit</description>
		<content:encoded><![CDATA[<p>Sure will increase one now that Boleh has 20 liter limit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennethoka</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10282</link>
		<dc:creator>kennethoka</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10282</guid>
		<description>Confirm esso had increased the price. Just pumped at 7pm. :(</description>
		<content:encoded><![CDATA[<p>Confirm esso had increased the price. Just pumped at 7pm. <img src='http://www.petrolwatch.com.sg/news/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hum die</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10281</link>
		<dc:creator>Hum die</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10281</guid>
		<description>Let's hope everybody dun follow Hum, let them increase, see the rest will benefit. Kanna Sia, try this move again. CB</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope everybody dun follow Hum, let them increase, see the rest will benefit. Kanna Sia, try this move again. CB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10280</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10280</guid>
		<description>usually Shell increase, others will follow suit.</description>
		<content:encoded><![CDATA[<p>usually Shell increase, others will follow suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10279</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10279</guid>
		<description>wow!

US78 to US60: act blur, don't decrease price.

US60 to US78: without even waiting for the price to become stable, increase petrol price liao.</description>
		<content:encoded><![CDATA[<p>wow!</p>
<p>US78 to US60: act blur, don&#8217;t decrease price.</p>
<p>US60 to US78: without even waiting for the price to become stable, increase petrol price liao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaa</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10278</link>
		<dc:creator>aaa</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10278</guid>
		<description>KNN !!

when pump price drop froim US78 to US69 everyone act blur kay siao..

now crude oil back at US78 they KNN go and inc the pump price!!!

Bloody asss</description>
		<content:encoded><![CDATA[<p>KNN !!</p>
<p>when pump price drop froim US78 to US69 everyone act blur kay siao..</p>
<p>now crude oil back at US78 they KNN go and inc the pump price!!!</p>
<p>Bloody asss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10277</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10277</guid>
		<description>Price increase by $0.04 if you pump 40 litres only save &#60; $1.60 (minus all the discount)
Not worth all the trouble.

Those company are really suckers oil price drop din reduce oil price rise they increase so fast.</description>
		<content:encoded><![CDATA[<p>Price increase by $0.04 if you pump 40 litres only save &lt; $1.60 (minus all the discount)<br />
Not worth all the trouble.</p>
<p>Those company are really suckers oil price drop din reduce oil price rise they increase so fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiots</title>
		<link>http://www.petrolwatch.com.sg/news/archives/298/weekly-discount-roundup-dec-21-dec-27.html#comment-10276</link>
		<dc:creator>idiots</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=298#comment-10276</guid>
		<description>Big fat bonus for the year end for the blood suckers
Why is Competition Commission of Singapore not interested?</description>
		<content:encoded><![CDATA[<p>Big fat bonus for the year end for the blood suckers<br />
Why is Competition Commission of Singapore not interested?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

