<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Caltex decrease its pump price by 1 cent!</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Thu, 17 May 2012 23:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: cannottahan</title>
		<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html#comment-10997</link>
		<dc:creator>cannottahan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=323#comment-10997</guid>
		<description>sibeh sianz .... 

i tink i monitor pump prices more than my stock prices ...</description>
		<content:encoded><![CDATA[<p>sibeh sianz &#8230;. </p>
<p>i tink i monitor pump prices more than my stock prices &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KNN</title>
		<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html#comment-10996</link>
		<dc:creator>KNN</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=323#comment-10996</guid>
		<description>knn, up up up up and down. =S</description>
		<content:encoded><![CDATA[<p>knn, up up up up and down. =S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: won</title>
		<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html#comment-10989</link>
		<dc:creator>won</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=323#comment-10989</guid>
		<description>check komoco web site
avante selling at sixty thousand?
expecting petrol to increase somemore?</description>
		<content:encoded><![CDATA[<p>check komoco web site<br />
avante selling at sixty thousand?<br />
expecting petrol to increase somemore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Buddy</title>
		<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html#comment-10988</link>
		<dc:creator>Green Buddy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=323#comment-10988</guid>
		<description>ONE CENT only ?
how abt decreasing TEN cents to show some sincerity ?</description>
		<content:encoded><![CDATA[<p>ONE CENT only ?<br />
how abt decreasing TEN cents to show some sincerity ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil</title>
		<link>http://www.petrolwatch.com.sg/news/archives/323/caltex-decrease-its-pump-price-by-1-cent.html#comment-10987</link>
		<dc:creator>Crude Oil</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=323#comment-10987</guid>
		<description>Now only left only the lao see hum haven't take action</description>
		<content:encoded><![CDATA[<p>Now only left only the lao see hum haven&#8217;t take action</p>
]]></content:encoded>
	</item>
</channel>
</rss>

