<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Caltex Fuel Price up by $0.04!</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Thu, 23 May 2013 22:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: hyun_sg</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19419</link>
		<dc:creator>hyun_sg</dc:creator>
		<pubDate>Thu, 24 Feb 2011 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19419</guid>
		<description>what was the pump price in 2008 when oil was US$147/barrel ? back then US$1 = S$1.37

now US$1 = S$1.28 and brent is US$112, so we have 40% more room to go before hitting the same old price of S$200/barrel ?</description>
		<content:encoded><![CDATA[<p>what was the pump price in 2008 when oil was US$147/barrel ? back then US$1 = S$1.37</p>
<p>now US$1 = S$1.28 and brent is US$112, so we have 40% more room to go before hitting the same old price of S$200/barrel ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bolui</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19416</link>
		<dc:creator>Bolui</dc:creator>
		<pubDate>Thu, 24 Feb 2011 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19416</guid>
		<description>12:30pm, price went up at SPC too.</description>
		<content:encoded><![CDATA[<p>12:30pm, price went up at SPC too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eD</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19415</link>
		<dc:creator>eD</dc:creator>
		<pubDate>Thu, 24 Feb 2011 04:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19415</guid>
		<description>@ pk: dun think spc up yet.. juz went to their website..

http://www.spc.com.sg/ourbusiness/latest_pump_prices.asp</description>
		<content:encoded><![CDATA[<p>@ pk: dun think spc up yet.. juz went to their website..</p>
<p><a href="http://www.spc.com.sg/ourbusiness/latest_pump_prices.asp" rel="nofollow">http://www.spc.com.sg/ourbusiness/latest_pump_prices.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19413</link>
		<dc:creator>pk</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19413</guid>
		<description>@ eD: I think esso upped yesterday from the earlier post.

Anyone knows if SPC has upped their price? I'll be trying during lunch time. WISH ME LUCK!</description>
		<content:encoded><![CDATA[<p>@ eD: I think esso upped yesterday from the earlier post.</p>
<p>Anyone knows if SPC has upped their price? I&#8217;ll be trying during lunch time. WISH ME LUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wong6119</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19412</link>
		<dc:creator>wong6119</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19412</guid>
		<description>If the recommended tyre pressure for your car is 220KPA when the tyre is cold, you can try to pump 20KPA more to 240KPA. This will save some petrol and will not put you at risk. I did that for the past few years and no problem occured.</description>
		<content:encoded><![CDATA[<p>If the recommended tyre pressure for your car is 220KPA when the tyre is cold, you can try to pump 20KPA more to 240KPA. This will save some petrol and will not put you at risk. I did that for the past few years and no problem occured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eD</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19411</link>
		<dc:creator>eD</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19411</guid>
		<description>wat abt esso n spc? got any price increase over there?</description>
		<content:encoded><![CDATA[<p>wat abt esso n spc? got any price increase over there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andro2000</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19410</link>
		<dc:creator>andro2000</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19410</guid>
		<description>Shell had just increase by 3 cents at 11am today.</description>
		<content:encoded><![CDATA[<p>Shell had just increase by 3 cents at 11am today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19409</link>
		<dc:creator>pk</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19409</guid>
		<description>crap. I only saw this thread today...SPC if you're looking, don't increase price so fast can? Wait for me to pump my full tank first please! *cross fingers*</description>
		<content:encoded><![CDATA[<p>crap. I only saw this thread today&#8230;SPC if you&#8217;re looking, don&#8217;t increase price so fast can? Wait for me to pump my full tank first please! *cross fingers*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19408</link>
		<dc:creator>Obama</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19408</guid>
		<description>Can't blame Caltex, you want to blame, blame the protesters in Middle East, maybe you want to take a flight to Libya now to calm down the people there and ask them to get back to work, drill more oil...this little 4cents increase is nothing compared to how much STI has dropped in the past few days..i can't really be bothered by these few cents thingy, look at the big picture stingies</description>
		<content:encoded><![CDATA[<p>Can&#8217;t blame Caltex, you want to blame, blame the protesters in Middle East, maybe you want to take a flight to Libya now to calm down the people there and ask them to get back to work, drill more oil&#8230;this little 4cents increase is nothing compared to how much STI has dropped in the past few days..i can&#8217;t really be bothered by these few cents thingy, look at the big picture stingies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPC Fan</title>
		<link>http://www.petrolwatch.com.sg/news/archives/432/caltex-fuel-price-up-by-004.html#comment-19407</link>
		<dc:creator>SPC Fan</dc:creator>
		<pubDate>Thu, 24 Feb 2011 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=432#comment-19407</guid>
		<description>Whats the big deal about the Thanks card? Is it any better than the other loyalty programs?</description>
		<content:encoded><![CDATA[<p>Whats the big deal about the Thanks card? Is it any better than the other loyalty programs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
