Fuel Price decreased by 3 cents!
Saturday, April 28th, 2012 Posted in NewsAs of Friday, 27 April 2012, 6:00pm, we can confirm that there were fuel price changes at the following stations:
Caltex - 25th April, 3:00pm
Shell - 25th April, 5:30pm
SPC - 25th April, 7:00pm
Esso - 25th April
Significant changes in prices are reflected in detail and can be viewed in the tables below.
| SHELL | ||
| Type | Old price | New price |
| Fuel Save 95 (95UL) | S$ 2.200 | S$ 2.170 |
| Fuel Save 98 (98UL) | S$ 2.310 | S$ 2.280 |
| V-Power | S$ 2.550 | S$ 2.520 |
| Shell Diesel (AGO) | S$ 1.710 | S$ 1.680 |
| ESSO | |||
| Type | Old price | New price | |
| Synergy 2000 | S$ 2.150 | S$ 2.120 | |
| Synergy 5000 | S$ 2.200 | S$ 2.170 | |
| Synergy 8000 | S$ 2.310 | S$ 2.280 | |
| Synergy Diesel | S$ 1.700 | S$ 1.670 | |
| SPC | ||
| Type | Old price | New price |
| ULG 92 | S$ 2.150 | S$ 2.120 |
| ULG 95 | S$ 2.200 | S$ 2.170 |
| ULG 98 | S$ 2.290 | S$ 2.260 |
| Diesel | S$ 1.710 | S$ 1.680 |
| CALTEX | ||
| Type | Old price | New price |
| Regular 92 with Techron | S$ 2.150 | S$ 2.120 |
| Premium 95 with Techron | S$ 2.200 | S$ 2.170 |
| Platinum 98 with Techron | S$ 2.350 | S$ 2.320 |
| Diesel with Techron | S$ 1.710 | S$ 1.680 |
Summary of Fuel Price Changes:
- Grade 92: Decreased by 3 cents (Esso, SPC and Caltex)
- Grade 95: Decreased by 3 cents (Shell, Esso, SPC and Caltex)
- Grade 98: Decreased by 3 cents (Shell, Esso and SPC)
- Premium: Decreased by 3 cents (Caltex and Shell)
- Diesel: Decreased by 3 cents (Shell, Esso, SPC and Caltex)


May 2nd, 2012 at 7:50 am
YAY!!!! HIP HIP HORAAY!