<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OH YEAH! 2 pump price reductions in a row!</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Tue, 18 Nov 2008 14:53:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Syaheer</title>
		<link>http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html#comment-36</link>
		<dc:creator>Syaheer</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://116.12.50.79/news/?p=80#comment-36</guid>
		<description>Hmm, to avoid certain petrol brands for different weeks means that we all have to apply for all brands' discount cards..</description>
		<content:encoded><![CDATA[<p>Hmm, to avoid certain petrol brands for different weeks means that we all have to apply for all brands&#8217; discount cards..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weiming</title>
		<link>http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html#comment-35</link>
		<dc:creator>Weiming</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://116.12.50.79/news/?p=80#comment-35</guid>
		<description>Your suggestion on avoiding certain petrol brands on certain weeks has been sounded out before...it would be interesting to see if we can garner enough support for such a movement...i'm for it if that helps to push prices down..perhaps the guys at PetrolWatch can conduct a poll on this?</description>
		<content:encoded><![CDATA[<p>Your suggestion on avoiding certain petrol brands on certain weeks has been sounded out before&#8230;it would be interesting to see if we can garner enough support for such a movement&#8230;i&#8217;m for it if that helps to push prices down..perhaps the guys at PetrolWatch can conduct a poll on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Joo Mong</title>
		<link>http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html#comment-34</link>
		<dc:creator>Lee Joo Mong</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://116.12.50.79/news/?p=80#comment-34</guid>
		<description>More economical driving practices can help save on fuel
Lighter kerb weight vehicles can save on fuel
More aerodynamic vehicles can save on fuel
Well maintained vehicles can save fuel</description>
		<content:encoded><![CDATA[<p>More economical driving practices can help save on fuel<br />
Lighter kerb weight vehicles can save on fuel<br />
More aerodynamic vehicles can save on fuel<br />
Well maintained vehicles can save fuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Joo Mong</title>
		<link>http://www.petrolwatch.com.sg/news/archives/80/oh-yeah-2-reductions-in-a-row.html#comment-33</link>
		<dc:creator>Lee Joo Mong</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://116.12.50.79/news/?p=80#comment-33</guid>
		<description>All motorists avoid: Caltex Petrol Stations during first week of the month
                               Exxonmobil Petrol Stations during second week of the month
                               Shell Petrol Stations during third week of the month
                               SPCPetrol Stations during fourth week of the month

Petrol prices expected to drop weekly as it is cheaper to drop prices than the production/storage cost squeezes their profits. 

Practice on monthly cycle for even more effective results?</description>
		<content:encoded><![CDATA[<p>All motorists avoid: Caltex Petrol Stations during first week of the month<br />
                               Exxonmobil Petrol Stations during second week of the month<br />
                               Shell Petrol Stations during third week of the month<br />
                               SPCPetrol Stations during fourth week of the month</p>
<p>Petrol prices expected to drop weekly as it is cheaper to drop prices than the production/storage cost squeezes their profits. </p>
<p>Practice on monthly cycle for even more effective results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
