<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PetrolWatch Singapore News</title>
	<atom:link href="http://www.petrolwatch.com.sg/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petrolwatch.com.sg/news</link>
	<description>'Cos every cent counts.</description>
	<pubDate>Thu, 28 Aug 2008 02:00:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Get Shell V-Power @ the price of Formula 98 this weekend</title>
		<link>http://www.petrolwatch.com.sg/news/archives/120/shell-v-power-formula-98-price-this-weekend.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/120/shell-v-power-formula-98-price-this-weekend.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Formula 98]]></category>

		<category><![CDATA[shell]]></category>

		<category><![CDATA[V-power]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=120</guid>
		<description><![CDATA[Ferrari won the Formula One race at Spain, and Shell is celebrating the win by offering Shell V-Power at the price of Formula 98 this weekend!
This promotion, open to all customers, will run at Shell stations only between 7.00pm to 11:00pm, from Friday 29th Aug till Sunday 31st Aug.
During the promotion, Shell V-Power&#8217;s pump price [...]]]></description>
			<content:encoded><![CDATA[<p class="newsText" style="text-align: justify;">Ferrari won the Formula One race at Spain, and Shell is celebrating the win by offering Shell V-Power at the price of Formula 98 this weekend!</p>
<p>This promotion, open to all customers, will run at Shell stations only between 7.00pm to 11:00pm, from Friday 29th Aug till Sunday 31st Aug.</p>
<p>During the promotion, Shell V-Power&#8217;s pump price will change from $2.199 to $2.070 per litre.</p>
<p><img src="http://www.oneshift.com/images/common/fullstopmarker.gif" alt="" width="4" height="4" align="bottom" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/120/shell-v-power-formula-98-price-this-weekend.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Early Bird Catches The&#8230;Hmm Breakfast?</title>
		<link>http://www.petrolwatch.com.sg/news/archives/119/the-early-bird-catches-thehmm-breakfast.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/119/the-early-bird-catches-thehmm-breakfast.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Breakfast Discounts]]></category>

		<category><![CDATA[Early Exit]]></category>

		<category><![CDATA[SMRT]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=119</guid>
		<description><![CDATA[SMRT has, from 18 Aug 08, begun handing out breakfast discount flyers to the early birds who exit selected downtown MRT stations between 7am and 7.30am.
This is an attempt to encourage people to make their trips earlier, before the trains become really crowded during the morning peak hour.
The nine stations where breakfast discount flyers will [...]]]></description>
			<content:encoded><![CDATA[<p>SMRT has, from 18 Aug 08, begun handing out breakfast discount flyers to the early birds who exit selected downtown MRT stations between 7am and 7.30am.</p>
<p>This is an attempt to encourage people to make their trips earlier, before the trains become really crowded during the morning peak hour.</p>
<p>The nine stations where breakfast discount flyers will be distributed are Orchard, Somerset, Dhoby Ghaut, City Hall, Raffles Place, Lavender, Bugis, Tanjong Pagar and Outram Park.</p>
<p>For more details, click <a title="SMRT Discounts" href="http://straitstimes.asia1.com.sg/Breaking%2BNews/Singapore/Story/STIStory_268402.html" target="_blank">here</a></p>
<p><img src="http://www.straitstimes.com/STI/STIMEDIA/image/20080815/front-glmrt16.jpg" alt="SMRT Discounts on Breakfast" width="300" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/119/the-early-bird-catches-thehmm-breakfast.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shop &#038; Save at Cold Storage</title>
		<link>http://www.petrolwatch.com.sg/news/archives/118/shop-save-at-cold-storage.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/118/shop-save-at-cold-storage.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cold storage]]></category>

		<category><![CDATA[F1]]></category>

		<category><![CDATA[petrol vouchers]]></category>

		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=118</guid>
		<description><![CDATA[From now till October this year, spend $30 at Cold Storage and receive a $2 Shell voucher.
&#62;&#62; More details

]]></description>
			<content:encoded><![CDATA[<p>From now till October this year, spend $30 at Cold Storage and receive a $2 Shell voucher.</p>
<p>&gt;&gt; <a title="Shell &amp; Cold Storage Promo" href="http://www.marketing-interactive.com/news/8202" target="_blank">More details<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/118/shop-save-at-cold-storage.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter! How could u!!</title>
		<link>http://www.petrolwatch.com.sg/news/archives/117/twitter-how-could-u.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/117/twitter-how-could-u.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[petrolwatch]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=117</guid>
		<description><![CDATA[Just like most good things, Twitter&#8217;s free international SMS service will come to a dramatic halt from today onwards. In an email to all of its members, Biz Stone, its co-founder, explained that it was something they needed to do to &#8220;avoid placing undue burden on the company and service&#8221;, as such, unless you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p>Just like most good things, Twitter&#8217;s free international SMS service will come to a dramatic halt from today onwards. In an email to all of its members, Biz Stone, its co-founder, explained that it was something they needed to do to &#8220;avoid placing undue burden on the company and service&#8221;, as such, unless you&#8217;re in US, Canada or India, Twitter users will no longer receive free SMS alerts. Biz mentioned that they are exploring arrangements with mobile operators from &#8220;Europe, Asia, China and The Americas&#8221;, however these are all in negotiations and nothing is confirmed as yet.</p>
<h3>How do these changes impact PetrolWatch?</h3>
<p>Well, to be honest we didn&#8217;t see this coming at all!! With Twitter pulling the plug, we will have to look for other cost-effective ways to broadcast SMS alerts to our members. Please give us some time to work on this and we will definitely keep you updated on the progress. In the meantime, if any of you have any great ideas or suggestions, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/117/twitter-how-could-u.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The forum is up!</title>
		<link>http://www.petrolwatch.com.sg/news/archives/109/the-forum-is-up.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/109/the-forum-is-up.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Discussion Forum]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/archives/109/the-forum-is-up.html</guid>
		<description><![CDATA[Dear members, the discussion forum is up! We hope that you will find it useful to share and discuss topics of interest with fellow PW members. To access the forum, click on the &#8216;Forum&#8216; link on the top menu bar (DUH?!). 

]]></description>
			<content:encoded><![CDATA[<p>Dear members, the discussion forum is up! We hope that you will find it useful to share and discuss topics of interest with fellow PW members. To access the forum, click on the &#8216;<a href="http://www.petrolwatch.com.sg/forum/">Forum</a>&#8216; link on the top menu bar (DUH?!). </p>
<p><img src="http://www.petrolwatch.com.sg/blogs/wp-content/uploads/2008/08/forum.jpg" alt="PetrolWatch Discussion Forum" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/109/the-forum-is-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New! 3% rebate at ExxonMobil</title>
		<link>http://www.petrolwatch.com.sg/news/archives/111/new-3-rebate-at-exxonmobil.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/111/new-3-rebate-at-exxonmobil.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Card discounts/promos]]></category>

		<category><![CDATA[citibank mastercard]]></category>

		<category><![CDATA[citibank visa]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[exxonmobil]]></category>

		<category><![CDATA[rebate]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/archives/111/new-3-rebate-at-exxonmobil.html</guid>
		<description><![CDATA[We&#8217;ve got news that Citibank is now giving a 3% rebate at ExxonMobil for all its cards. Previously, this was only available to its Platinum Visa/Mastercard holders. There is no currently no expiry date for this promotion. 
>> View card details 
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got news that Citibank is now giving a 3% rebate at ExxonMobil for all its cards. Previously, this was only available to its Platinum Visa/Mastercard holders. There is no currently no expiry date for this promotion. </p>
<p>>> <a href="http://petrolwatch.com.sg/credit-card-details/33/visa-mastercard.html">View card details </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/111/new-3-rebate-at-exxonmobil.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>KPE to close for a week</title>
		<link>http://www.petrolwatch.com.sg/news/archives/108/kpe-to-close-for-a-week.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/108/kpe-to-close-for-a-week.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kallang-Paya Lebar Expressway (KPE)]]></category>

		<category><![CDATA[KPE]]></category>

		<category><![CDATA[KPE closure]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/archives/108/kpe-to-close-for-a-week.html</guid>
		<description><![CDATA[Motorists take note.
The Kallang-Paya Lebar Expressway (KPE) will be closed from:
 12 August 2008 (Tuesday), 11pm to
18 August 2008 (Monday), 5am. 
This is to facilitate the smooth transition of its operations when the full stretch of the expressway opens to traffic on 20 September 2008.
&#62;&#62; More details
]]></description>
			<content:encoded><![CDATA[<p>Motorists take note.<br />
The Kallang-Paya Lebar Expressway (KPE) will be closed from:<br />
<strong> 12 August 2008 (Tuesday), 11pm to<br />
18 August 2008 (Monday), 5am. </strong></p>
<p>This is to facilitate the smooth transition of its operations when the full stretch of the expressway opens to traffic on <strong>20 September 2008</strong>.</p>
<p>&gt;&gt; <a href="http://app.lta.gov.sg/corp_press_content.asp?start=1978">More details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/108/kpe-to-close-for-a-week.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices continue slide</title>
		<link>http://www.petrolwatch.com.sg/news/archives/107/oil-prices-continue-slide.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/107/oil-prices-continue-slide.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/archives/107/oil-prices-continue-slide.html</guid>
		<description><![CDATA[The price of crude oil continued to fall as the effects of market forecasts, lessening demand and a stronger dollar were felt on the indices. Crude oil for September delivery fell 69 cents, or 0.6%, to $113.76 a barrel, in after-hours electronic trading on the New York Mercantile Exchange, according to Bloomberg. Oil has now [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil continued to fall as the effects of market forecasts, lessening demand and a stronger dollar were felt on the indices. Crude oil for September delivery fell 69 cents, or 0.6%, to $113.76 a barrel, in after-hours electronic trading on the New York Mercantile Exchange, according to Bloomberg. Oil has now fallen 23% from its July high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/107/oil-prices-continue-slide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Freebies promo no more!</title>
		<link>http://www.petrolwatch.com.sg/news/archives/106/freebies-promo-no-more.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/106/freebies-promo-no-more.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[freebies]]></category>

		<category><![CDATA[petrolwatch]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=106</guid>
		<description><![CDATA[Dear PetrolWatchers,
We would like to inform you that the freebies promotion has ended as of 12 August 2008 at 5pm. We thank you for your continued support and do look out for more promotions in the near future.
PW Admin
]]></description>
			<content:encoded><![CDATA[<p>Dear PetrolWatchers,</p>
<p>We would like to inform you that the freebies promotion has ended as of <strong>12 August 2008 at 5pm</strong>. We thank you for your continued support and do look out for more promotions in the near future.</p>
<p>PW Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/106/freebies-promo-no-more.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Save up to 16% this weekend at SPC!</title>
		<link>http://www.petrolwatch.com.sg/news/archives/103/save-up-to-16-this-weekend-at-spc.html</link>
		<comments>http://www.petrolwatch.com.sg/news/archives/103/save-up-to-16-this-weekend-at-spc.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Card discounts/promos]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Fuel price movements]]></category>

		<category><![CDATA[petrol discount]]></category>

		<category><![CDATA[spc]]></category>

		<category><![CDATA[SPC NDP discount]]></category>

		<guid isPermaLink="false">http://www.petrolwatch.com.sg/news/?p=103</guid>
		<description><![CDATA[We have a vision for tomorrow&#8230;just believe..just believe..(c&#8217;mon sing along..you know the lyrics!) 
Well, if this week is anything to go by, I would like to see this vision come true. We&#8217;ve had a hat trick of fuel discounts - First the 2 price reductions on 6 Aug 08 and now a 3rd discount just [...]]]></description>
			<content:encoded><![CDATA[<p><em>We have a vision for tomorrow&#8230;just believe..just believe..(c&#8217;mon sing along..you know the lyrics!) </em></p>
<p>Well, if this week is anything to go by, I would like to see this vision come true. We&#8217;ve had a hat trick of fuel discounts - First the 2 price reductions on 6 Aug 08 and now a 3rd discount just for the NDP weekend.</p>
<p>That&#8217;s right! The folks at SPC are offering an additional 3% discount for SPC &amp; U members from 8 - 10 Aug 08. This means, you could possibly be saving up to 16% (Tier 4) and 13% (Tier 1) if you have a <a title="POSB Everyday Mastercard" href="http://www.petrolwatch.com.sg/credit-card-details/26/everyday-mastercard.html" target="_self">POSB Everyday</a> credit card.</p>
<p><em>We have a hope for Singapore&#8230;We can acheive&#8230;We can achieve&#8230;</em></p>
<p><img class="aligncenter" src="http://www.petrolwatch.com.sg/blogs/wp-content/uploads/2008/08/spc_ndp_promo.jpg" alt="NDP Promo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petrolwatch.com.sg/news/archives/103/save-up-to-16-this-weekend-at-spc.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<div style="color:#ffffff"><pre>Array
(
)
</pre></div>